20:22:07.463:  Z21 Serial Number Request
20:22:07.463:  Z21 Serial Number Reply.  Serial Number: 229,834
20:22:22.873:  RM Feedback Status for group 0
	Module 1 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 2 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 3 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 4 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 5 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 6 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 7 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 8 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 9 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 10 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
20:22:30.041:  RM Feedback Status for group 0
	Module 1 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 On;Contact 7 Off;Contact 8 Off
	Module 2 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 3 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 4 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 5 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 6 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 7 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 8 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 9 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 10 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
20:22:37.463:  Z21 Serial Number Request
20:22:37.464:  Z21 Serial Number Reply.  Serial Number: 229,834
20:22:47.930:  LocoNet Tunnel Tx: Set loco in slot 3 direction Forward F0=On F1=Off F2=Off F3=Off F4=Off.

20:22:47.934:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 2.

20:22:48.204:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 6.

20:22:48.225:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,267 Error Count 38 Options 141 Speed 1 QOS 0

20:22:48.240:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,269 Error Count 38 Options 141 Speed 2 QOS 0

20:22:48.375:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,273 Error Count 38 Options 141 Speed 5 QOS 0

20:22:48.459:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,277 Error Count 38 Options 141 Speed 7 QOS 0

20:22:48.542:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,281 Error Count 38 Options 141 Speed 8 QOS 0

20:22:48.547:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 15.

20:22:48.572:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,283 Error Count 38 Options 141 Speed 7 QOS 0

20:22:48.641:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,285 Error Count 38 Options 141 Speed 8 QOS 0

20:22:48.821:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 29.

20:22:48.996:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,301 Error Count 38 Options 141 Speed 9 QOS 0

20:22:49.096:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 52.

20:22:49.343:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,315 Error Count 38 Options 141 Speed 10 QOS 0

20:22:49.371:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 80.

20:22:49.613:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,327 Error Count 38 Options 141 Speed 11 QOS 0

20:22:49.718:  LocoNet Tunnel Tx: Set speed of loco in slot 3 to 122.

20:22:49.900:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,341 Error Count 38 Options 141 Speed 12 QOS 0

20:22:50.269:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,355 Error Count 38 Options 141 Speed 13 QOS 0

20:22:50.488:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,363 Error Count 38 Options 141 Speed 14 QOS 0

20:22:50.654:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,371 Error Count 38 Options 141 Speed 15 QOS 0

20:22:50.940:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,381 Error Count 38 Options 141 Speed 16 QOS 0

20:22:50.956:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,383 Error Count 38 Options 141 Speed 15 QOS 0

20:22:51.106:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,389 Error Count 38 Options 141 Speed 16 QOS 0

20:22:51.257:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,395 Error Count 38 Options 141 Speed 17 QOS 0

20:22:51.476:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,403 Error Count 38 Options 141 Speed 18 QOS 0

20:22:51.627:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,409 Error Count 38 Options 141 Speed 17 QOS 0

20:22:51.694:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,411 Error Count 38 Options 141 Speed 18 QOS 0

20:22:51.704:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,412 Error Count 38 Options 141 Speed 18 QOS 1

20:22:51.860:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,419 Error Count 38 Options 141 Speed 19 QOS 1

20:22:52.154:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,429 Error Count 38 Options 141 Speed 20 QOS 1

20:22:52.236:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,433 Error Count 38 Options 141 Speed 21 QOS 1

20:22:52.387:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,439 Error Count 38 Options 141 Speed 22 QOS 1

20:22:52.463:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,442 Error Count 38 Options 141 Speed 22 QOS 2

20:22:52.764:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,453 Error Count 38 Options 141 Speed 23 QOS 2

20:22:52.899:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,457 Error Count 38 Options 141 Speed 24 QOS 2

20:22:52.990:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,461 Error Count 38 Options 141 Speed 25 QOS 2

20:22:53.216:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,470 Error Count 38 Options 141 Speed 25 QOS 4

20:22:53.276:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,471 Error Count 38 Options 141 Speed 26 QOS 4

20:22:53.426:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,477 Error Count 38 Options 141 Speed 25 QOS 4

20:22:53.577:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,483 Error Count 38 Options 141 Speed 27 QOS 4

20:22:53.736:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,489 Error Count 38 Options 141 Speed 28 QOS 4

20:22:53.803:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,491 Error Count 38 Options 141 Speed 27 QOS 4

20:22:53.818:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,493 Error Count 38 Options 141 Speed 28 QOS 4

20:22:53.955:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,497 Error Count 38 Options 141 Speed 27 QOS 4

20:22:53.970:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,499 Error Count 38 Options 141 Speed 28 QOS 4

20:22:54.030:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,500 Error Count 38 Options 141 Speed 28 QOS 3

20:22:54.105:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,503 Error Count 38 Options 141 Speed 29 QOS 3

20:22:54.180:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,505 Error Count 38 Options 141 Speed 30 QOS 3

20:22:54.196:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,507 Error Count 38 Options 141 Speed 31 QOS 3

20:22:54.263:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,509 Error Count 38 Options 141 Speed 30 QOS 3

20:22:54.331:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,511 Error Count 38 Options 141 Speed 31 QOS 3

20:22:54.497:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,519 Error Count 38 Options 141 Speed 30 QOS 3

20:22:54.633:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,523 Error Count 38 Options 141 Speed 31 QOS 3

20:22:54.723:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,528 Error Count 38 Options 141 Speed 31 QOS 2

20:22:54.784:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,529 Error Count 38 Options 141 Speed 32 QOS 2

20:22:54.799:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,531 Error Count 38 Options 141 Speed 33 QOS 2

20:22:54.942:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,535 Error Count 38 Options 141 Speed 34 QOS 2

20:22:55.010:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,537 Error Count 38 Options 141 Speed 33 QOS 2

20:22:55.093:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,541 Error Count 38 Options 141 Speed 34 QOS 2

20:22:55.176:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,545 Error Count 38 Options 141 Speed 35 QOS 2

20:22:55.553:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,558 Error Count 38 Options 141 Speed 35 QOS 4

20:22:55.628:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,561 Error Count 38 Options 141 Speed 36 QOS 4

20:22:55.696:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,563 Error Count 38 Options 141 Speed 37 QOS 4

20:22:55.779:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,567 Error Count 38 Options 141 Speed 38 QOS 4

20:22:56.073:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,577 Error Count 38 Options 141 Speed 39 QOS 4

20:22:56.141:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,579 Error Count 38 Options 141 Speed 40 QOS 4

20:22:56.156:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,581 Error Count 38 Options 141 Speed 39 QOS 4

20:22:56.292:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,585 Error Count 38 Options 141 Speed 38 QOS 4

20:22:56.311:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,587 Error Count 38 Options 141 Speed 40 QOS 4

20:22:56.368:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,588 Error Count 38 Options 141 Speed 40 QOS 2

20:22:56.458:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,593 Error Count 38 Options 141 Speed 41 QOS 2

20:22:56.593:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,597 Error Count 38 Options 141 Speed 42 QOS 2

20:22:56.677:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,601 Error Count 38 Options 141 Speed 43 QOS 2

20:22:56.744:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,603 Error Count 38 Options 141 Speed 42 QOS 2

20:22:56.759:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,605 Error Count 38 Options 141 Speed 43 QOS 2

20:22:56.970:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,609 Error Count 38 Options 141 Speed 44 QOS 2

20:22:56.985:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,611 Error Count 38 Options 141 Speed 45 QOS 2

20:22:57.053:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,613 Error Count 38 Options 141 Speed 46 QOS 2

20:22:57.063:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,614 Error Count 38 Options 141 Speed 46 QOS 7

20:22:57.121:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,615 Error Count 38 Options 141 Speed 44 QOS 7

20:22:57.286:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,623 Error Count 38 Options 141 Speed 45 QOS 7

20:22:57.422:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,627 Error Count 38 Options 141 Speed 47 QOS 7

20:22:57.438:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,629 Error Count 38 Options 141 Speed 48 QOS 7

20:22:57.573:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,633 Error Count 38 Options 141 Speed 49 QOS 7

20:22:57.589:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,635 Error Count 38 Options 141 Speed 50 QOS 7

20:22:57.724:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,639 Error Count 38 Options 141 Speed 49 QOS 7

20:22:57.807:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,643 Error Count 38 Options 141 Speed 48 QOS 7

20:22:57.882:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,646 Error Count 38 Options 141 Speed 48 QOS 1

20:22:57.965:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,649 Error Count 38 Options 141 Speed 49 QOS 1

20:22:58.101:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,653 Error Count 38 Options 141 Speed 51 QOS 1

20:22:58.117:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,655 Error Count 38 Options 141 Speed 53 QOS 1

20:22:58.184:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,657 Error Count 38 Options 141 Speed 54 QOS 1

20:22:58.251:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,659 Error Count 38 Options 141 Speed 56 QOS 1

20:22:58.267:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,661 Error Count 38 Options 141 Speed 55 QOS 1

20:22:58.402:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,665 Error Count 38 Options 141 Speed 54 QOS 1

20:22:58.417:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,667 Error Count 38 Options 141 Speed 55 QOS 1

20:22:58.553:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,671 Error Count 38 Options 141 Speed 54 QOS 1

20:22:58.711:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,676 Error Count 38 Options 141 Speed 54 QOS 5

20:22:58.720:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,677 Error Count 38 Options 141 Speed 56 QOS 5

20:22:58.787:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,679 Error Count 38 Options 141 Speed 55 QOS 5

20:22:58.854:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,681 Error Count 38 Options 141 Speed 57 QOS 5

20:22:58.870:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,683 Error Count 38 Options 141 Speed 58 QOS 5

20:22:58.937:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,685 Error Count 38 Options 141 Speed 59 QOS 5

20:22:59.005:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,687 Error Count 38 Options 141 Speed 58 QOS 5

20:22:59.021:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,689 Error Count 38 Options 141 Speed 59 QOS 5

20:22:59.156:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,693 Error Count 38 Options 141 Speed 58 QOS 5

20:22:59.171:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,695 Error Count 38 Options 141 Speed 59 QOS 5

20:22:59.322:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,701 Error Count 38 Options 141 Speed 60 QOS 5

20:22:59.382:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,702 Error Count 38 Options 141 Speed 60 QOS 3

20:22:59.391:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,703 Error Count 38 Options 141 Speed 61 QOS 3

20:22:59.459:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,705 Error Count 38 Options 141 Speed 62 QOS 3

20:22:59.483:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,707 Error Count 38 Options 141 Speed 63 QOS 3

20:22:59.612:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,711 Error Count 38 Options 141 Speed 64 QOS 3

20:22:59.631:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,713 Error Count 38 Options 141 Speed 63 QOS 3

20:22:59.783:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,719 Error Count 38 Options 141 Speed 64 QOS 3

20:22:59.851:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,721 Error Count 38 Options 141 Speed 65 QOS 3

20:22:59.932:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,724 Error Count 38 Options 141 Speed 66 QOS 3

20:23:00.076:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,730 Error Count 38 Options 141 Speed 67 QOS 3

20:23:00.144:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,732 Error Count 38 Options 141 Speed 68 QOS 3

20:23:00.154:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,733 Error Count 38 Options 141 Speed 68 QOS 0

20:23:00.227:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,736 Error Count 38 Options 141 Speed 67 QOS 0

20:23:00.302:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,738 Error Count 38 Options 141 Speed 68 QOS 0

20:23:00.370:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,740 Error Count 38 Options 141 Speed 69 QOS 0

20:23:00.438:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,742 Error Count 38 Options 141 Speed 70 QOS 0

20:23:00.453:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,744 Error Count 38 Options 141 Speed 71 QOS 0

20:23:00.521:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,746 Error Count 38 Options 141 Speed 72 QOS 0

20:23:00.596:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,748 Error Count 38 Options 141 Speed 73 QOS 0

20:23:00.664:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,750 Error Count 38 Options 141 Speed 74 QOS 0

20:23:00.679:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,752 Error Count 38 Options 141 Speed 73 QOS 0

20:23:00.905:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,760 Error Count 38 Options 141 Speed 76 QOS 0

20:23:00.965:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,761 Error Count 38 Options 141 Speed 76 QOS 4

20:23:01.124:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,764 Error Count 38 Options 141 Speed 75 QOS 4

20:23:01.192:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,766 Error Count 38 Options 141 Speed 78 QOS 4

20:23:01.282:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,770 Error Count 38 Options 141 Speed 79 QOS 4

20:23:01.433:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,774 Error Count 38 Options 141 Speed 81 QOS 4

20:23:01.652:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,782 Error Count 38 Options 141 Speed 82 QOS 4

20:23:01.803:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,787 Error Count 38 Options 141 Speed 82 QOS 12

20:23:01.817:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,788 Error Count 38 Options 141 Speed 83 QOS 12

20:23:01.878:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,790 Error Count 38 Options 141 Speed 85 QOS 12

20:23:02.028:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,796 Error Count 38 Options 141 Speed 86 QOS 12

20:23:02.179:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,802 Error Count 38 Options 141 Speed 87 QOS 12

20:23:02.247:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,804 Error Count 38 Options 141 Speed 88 QOS 12

20:23:02.262:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,806 Error Count 38 Options 141 Speed 90 QOS 12

20:23:02.330:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,808 Error Count 38 Options 141 Speed 89 QOS 12

20:23:02.413:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,810 Error Count 38 Options 141 Speed 88 QOS 12

20:23:02.481:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,812 Error Count 38 Options 141 Speed 90 QOS 12

20:23:02.489:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,813 Error Count 38 Options 141 Speed 90 QOS 3

20:23:02.549:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,814 Error Count 38 Options 141 Speed 91 QOS 3

20:23:02.631:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,818 Error Count 38 Options 141 Speed 92 QOS 3

20:23:02.714:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,822 Error Count 38 Options 141 Speed 91 QOS 3

20:23:02.850:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,826 Error Count 38 Options 141 Speed 92 QOS 3

20:23:02.865:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,828 Error Count 38 Options 141 Speed 93 QOS 3

20:23:02.933:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,830 Error Count 38 Options 141 Speed 94 QOS 3

20:23:03.001:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,832 Error Count 38 Options 141 Speed 95 QOS 3

20:23:03.016:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,834 Error Count 38 Options 141 Speed 96 QOS 3

20:23:03.241:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,842 Error Count 38 Options 141 Speed 97 QOS 3

20:23:03.314:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,844 Error Count 38 Options 141 Speed 98 QOS 3

20:23:03.321:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,845 Error Count 38 Options 141 Speed 98 QOS 6

20:23:03.392:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,848 Error Count 38 Options 141 Speed 99 QOS 6

20:23:03.536:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,852 Error Count 38 Options 141 Speed 101 QOS 6

20:23:03.603:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,854 Error Count 38 Options 141 Speed 102 QOS 6

20:23:03.619:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,856 Error Count 38 Options 141 Speed 103 QOS 6

20:23:03.754:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,860 Error Count 38 Options 141 Speed 104 QOS 6

20:23:03.769:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,862 Error Count 38 Options 141 Speed 103 QOS 6

20:23:03.837:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,864 Error Count 38 Options 141 Speed 104 QOS 6

20:23:03.988:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,870 Error Count 39 Options 141 Speed 105 QOS 6

20:23:04.056:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,872 Error Count 39 Options 141 Speed 108 QOS 6

20:23:04.064:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,873 Error Count 39 Options 141 Speed 108 QOS 8

20:23:04.074:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,874 Error Count 39 Options 141 Speed 109 QOS 8

20:23:04.207:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,878 Error Count 39 Options 141 Speed 110 QOS 8

20:23:04.357:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,884 Error Count 39 Options 141 Speed 112 QOS 8

20:23:04.433:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,886 Error Count 39 Options 141 Speed 113 QOS 8

20:23:04.591:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,888 Error Count 39 Options 141 Speed 114 QOS 8

20:23:04.635:  RM Feedback Status for group 0
	Module 1 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 2 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 3 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 4 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 5 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 6 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 7 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 8 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 9 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
	Module 10 Contact 1 Off;Contact 2 Off;Contact 3 Off;Contact 4 Off;Contact 5 Off;Contact 6 Off;Contact 7 Off;Contact 8 Off
20:23:04.659:  RailCom Data Changed. Entries 1: Address 65(S) Receive Count 46,890 Error Count 39 Options 141 Speed 115 QOS 8

